GlyCosmos

Operation / VoID

Started at: 2025-03-12 06:19:41 UTC
Finished at: 2025-03-12 06:19:41 UTC

The endpoint provides VoID.

Elapsed time0.47 [s]
RequestMethod
GET
URL
https://ts.glycosmos.org/.well-known/void
Headers
User-Agent: Umaka-Crawler/1.0.0 by DBCLS (umakadata@dbcls.jp)
Accept: text/turtle, text/n3, application/n-triples, application/n-quads, application/rdf+xml, application/rdf+json, application/ld+json, application/trig, application/trix
Body
ResponseURL
https://ts.glycosmos.org/sparql
Status
200
Headers
Server: nginx/1.24.0
Date: Wed, 12 Mar 2025 06:19:39 GMT
Content-Type: text/turtle; charset=UTF-8
Content-Length: 41197
Connection: keep-alive
Accept-Ranges: bytes
Content-Disposition: filename=sparql_2025-03-12_06-19-39Z.ttl
Body
@prefix rdf:	<http://www.w3.org/1999/02/22-rdf-syntax-ns#> .
@prefix sd:	<http://www.w3.org/ns/sparql-service-description#> .
_:vb7680565	rdf:type	sd:Service .
@prefix ns2:	<https://ts.glycosmos.org/> .
_:vb7680565	sd:endpoint	ns2:sparql ;
	sd:feature	sd:UnionDefaultGraph ,
		sd:DereferencesURIs .
@prefix formats:	<http://www.w3.org/ns/formats/> .
_:vb7680565	sd:resultFormat	formats:N-Triples ,
		formats:N3 ,
		formats:RDF_XML ,
		formats:SPARQL_Results_CSV ,
		formats:RDFa ,
		formats:SPARQL_Results_JSON ,
		formats:SPARQL_Results_XML ,
		formats:Turtle ;
	sd:supportedLanguage	sd:SPARQL10Query ;
	sd:url	ns2:sparql ;
	sd:defaultDataset	_:vb7680566 .
_:vb7680566	rdf:type	sd:Dataset ;
	sd:namedGraph	_:vb7680601 ,
		_:vb7680603 ,
		_:vb7680605 ,
		_:vb7680607 ,
		_:vb7680593 ,
		_:vb7680595 ,
		_:vb7680597 ,
		_:vb7680599 ,
		_:vb7680585 ,
		_:vb7680587 ,
		_:vb7680589 ,
		_:vb7680591 ,
		_:vb7680577 ,
		_:vb7680579 ,
		_:vb7680581 ,
		_:vb7680583 ,
		_:vb7680633 ,
		_:vb7680635 ,
		_:vb7680637 ,
		_:vb7680639 ,
		_:vb7680625 ,
		_:vb7680627 ,
		_:vb7680629 ,
		_:vb7680631 ,
		_:vb7680617 ,
		_:vb7680619 ,
		_:vb7680621 ,
		_:vb7680623 ,
		_:vb7680609 ,
		_:vb7680611 ,
		_:vb7680613 ,
		_:vb7680615 ,
		_:vb7680569 ,
		_:vb7680571 ,
		_:vb7680573 ,
		_:vb7680575 ,
		_:vb7680567 ,
		_:vb7680665 ,
		_:vb7680667 ,
		_:vb7680669 ,
		_:vb7680671 ,
		_:vb7680657 ,
		_:vb7680659 ,
		_:vb7680661 ,
		_:vb7680663 ,
		_:vb7680649 ,
		_:vb7680651 ,
		_:vb7680653 ,
		_:vb7680655 ,
		_:vb7680641 ,
		_:vb7680643 ,
		_:vb7680645 ,
		_:vb7680647 ,
		_:vb7680689 ,
		_:vb7680691 ,
		_:vb7680681 ,
		_:vb7680683 ,
		_:vb7680685 ,
		_:vb7680687 ,
		_:vb7680673 ,
		_:vb7680675 ,
		_:vb7680677 ,
		_:vb7680679 .
_:vb7680567	rdf:type	sd:NamedGraph .
@prefix ns4:	<http://www.w3.org/ns/entailment/> .
_:vb7680567	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680568 .
@prefix ns5:	<http://rdf.glycosmos.org/> .
_:vb7680567	sd:name	ns5:genomealliance .
@prefix ns6:	<http://www.w3.org/ns/owl-profile/> .
_:vb7680567	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680568	rdf:type	sd:Graph .
@prefix xsd:	<http://www.w3.org/2001/XMLSchema#> .
@prefix dcterms:	<http://purl.org/dc/terms/> .
_:vb7680568	dcterms:modified	"2024-10-09"^^xsd:date ;
	dcterms:description	"Dataset of diseases, gene expression and orthologs related to glycogenes in Alliance of Genome Resources. RDF created by GlyCosmos." ;
	dcterms:title	"Alliance of Genome Resources" .
@prefix void:	<http://rdfs.org/ns/void#> .
_:vb7680568	void:classes	"3"^^xsd:long ;
	void:distinctObjects	"358701"^^xsd:long ;
	void:distinctSubjects	"211075"^^xsd:long ;
	void:entities	"110585"^^xsd:long ;
	void:properties	"11"^^xsd:long ;
	void:triples	"948147"^^xsd:long .
_:vb7680569	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680570 ;
	sd:name	ns5:cazy ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680570	rdf:type	sd:Graph ;
	dcterms:modified	"2024-09-19"^^xsd:date ;
	dcterms:description	"Dataset of Carbohydrate-related enzymes in The CAZy. RDF created by GlyCosmos." ;
	dcterms:title	"CAZy" ;
	void:classes	"4"^^xsd:long ;
	void:distinctObjects	"4564723"^^xsd:long ;
	void:distinctSubjects	"5265436"^^xsd:long ;
	void:entities	"5265436"^^xsd:long ;
	void:properties	"9"^^xsd:long ;
	void:triples	"16508516"^^xsd:long .
_:vb7680571	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680572 ;
	sd:name	ns5:disease ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680572	rdf:type	sd:Graph ;
	dcterms:modified	"2024-11-14"^^xsd:date ;
	dcterms:description	"GlyCosmos' original dataset integrating disease information related to glycan-related genes obtained from the Alliance of Genome Resources and disease information from the Glyco-Disease Genes Database (GDGDB). This dataset is integrated with DO IDs (Disease Ontology IDs)." ;
	dcterms:title	"GlyCosmos Disease" ;
	void:classes	"2"^^xsd:long ;
	void:distinctObjects	"93498"^^xsd:long ;
	void:distinctSubjects	"81644"^^xsd:long ;
	void:entities	"9989"^^xsd:long ;
	void:properties	"5"^^xsd:long ;
	void:triples	"230087"^^xsd:long .
_:vb7680573	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680574 .
@prefix ns10:	<http://rdf.glycosmos.org/disease/> .
_:vb7680573	sd:name	ns10:pubchem ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680574	rdf:type	sd:Graph ;
	dcterms:modified	"2024-04-17"^^xsd:date ;
	dcterms:description	"Dataset of diseases related to glycogenes in PubChem. RDF created by GlyCosmos." ;
	dcterms:title	"GlyCosmos Disease (PubChem)" ;
	void:classes	"2"^^xsd:long ;
	void:distinctObjects	"8838"^^xsd:long ;
	void:distinctSubjects	"4351"^^xsd:long ;
	void:entities	"3625"^^xsd:long ;
	void:properties	"5"^^xsd:long ;
	void:triples	"13502"^^xsd:long .
_:vb7680575	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680576 ;
	sd:name	ns5:hpo ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680576	rdf:type	sd:Graph ;
	dcterms:modified	"2023-07-07"^^xsd:date ;
	dcterms:description	"Dataset of diseases related to glycogenes in Human Phenotype Ontology. RDF created by GlyCosmos." ;
	dcterms:title	"Human Phenotype Ontology" ;
	void:classes	"19"^^xsd:long ;
	void:distinctObjects	"387210"^^xsd:long ;
	void:distinctSubjects	"235430"^^xsd:long ;
	void:entities	"151241"^^xsd:long ;
	void:properties	"69"^^xsd:long ;
	void:triples	"1034098"^^xsd:long .
_:vb7680577	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680578 .
@prefix ns11:	<http://www.flyglycodb.org/> .
_:vb7680577	sd:name	ns11:fgdb ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680578	rdf:type	sd:Graph ;
	dcterms:modified	"2024-03-25"^^xsd:date ;
	dcterms:description	"Dataset of glycan related Drosophila gene in FlyGlycoDB. RDF created by GlyCosmos." ;
	dcterms:title	"FlyGlycoDB" ;
	void:classes	"16"^^xsd:long ;
	void:distinctObjects	"5265"^^xsd:long ;
	void:distinctSubjects	"2855"^^xsd:long ;
	void:entities	"1982"^^xsd:long ;
	void:properties	"26"^^xsd:long ;
	void:triples	"9166"^^xsd:long .
_:vb7680579	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680580 ;
	sd:name	ns5:galaxy ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680580	rdf:type	sd:Graph ;
	dcterms:modified	"2022-03-31"^^xsd:date ;
	dcterms:description	"Dataset of glycoanalysis by the three axes of MS and chromatography in GALAXY. RDF created by GlyCosmos." ;
	dcterms:title	"GALAXY" ;
	void:classes	"4"^^xsd:long ;
	void:distinctObjects	"8584"^^xsd:long ;
	void:distinctSubjects	"3679"^^xsd:long ;
	void:entities	"3673"^^xsd:long ;
	void:properties	"23"^^xsd:long ;
	void:triples	"38495"^^xsd:long .
_:vb7680581	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680582 ;
	sd:name	ns5:glycans ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680582	rdf:type	sd:Graph ;
	dcterms:modified	"2024-06-10"^^xsd:date ;
	dcterms:description	"Dataset of glycan external links. (GlyConnect, PubChem, ChEBI, Human Metabolome Database (HMDB))" ;
	dcterms:title	"External Link" ;
	void:classes	"1"^^xsd:long ;
	void:distinctObjects	"156179"^^xsd:long ;
	void:distinctSubjects	"112440"^^xsd:long ;
	void:entities	"78369"^^xsd:long ;
	void:properties	"4"^^xsd:long ;
	void:triples	"313770"^^xsd:long .
_:vb7680583	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680584 .
@prefix ns12:	<http://rdf.glycosmos.org/glycans/> .
_:vb7680583	sd:name	ns12:glycosequence ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680584	rdf:type	sd:Graph ;
	dcterms:description	"Dataset of validated glycans in GlyTouCan. This dataset includes notations from GlycoCT, WURCS, IUPAC, GLYCAM, and others. RDF created by Glycosmos and updated weekly." ;
	dcterms:title	"GlyCosmos Glycans" ;
	void:classes	"2"^^xsd:long ;
	void:distinctObjects	"1649047"^^xsd:long ;
	void:distinctSubjects	"817293"^^xsd:long ;
	void:entities	"817293"^^xsd:long ;
	void:properties	"9"^^xsd:long ;
	void:triples	"3391001"^^xsd:long .
_:vb7680585	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680586 ;
	sd:name	ns12:motif_label ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680586	rdf:type	sd:Graph ;
	dcterms:modified	"2022-04-11"^^xsd:date ;
	dcterms:description	"Dataset of glycan motif label in GlycoNAVI-Motif." ;
	dcterms:title	"Motif" ;
	void:classes	"1"^^xsd:long ;
	void:distinctObjects	"574"^^xsd:long ;
	void:distinctSubjects	"133"^^xsd:long ;
	void:entities	"133"^^xsd:long ;
	void:properties	"8"^^xsd:long ;
	void:triples	"1116"^^xsd:long .
_:vb7680587	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680588 ;
	sd:name	ns12:subsumption ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680588	rdf:type	sd:Graph ;
	dcterms:description	"Dataset of validated glycans in GlyTouCan. This dataset includes subsumption. RDF created by Glycosmos and updated weekly." ;
	dcterms:title	"Subsumption" ;
	void:classes	"4"^^xsd:long ;
	void:distinctObjects	"666284"^^xsd:long ;
	void:distinctSubjects	"211561"^^xsd:long ;
	void:entities	"163845"^^xsd:long ;
	void:properties	"10"^^xsd:long ;
	void:triples	"1106035"^^xsd:long .
_:vb7680589	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680590 ;
	sd:name	ns12:taxon ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680590	rdf:type	sd:Graph ;
	dcterms:modified	"2024-01-11"^^xsd:date ;
	dcterms:description	"Dataset of glycan and organism in GlyGen, GlyTouCan. RDF created by GlyCosmos." ;
	dcterms:title	"Taxonomy" ;
	void:classes	"1"^^xsd:long ;
	void:distinctObjects	"77848"^^xsd:long ;
	void:distinctSubjects	"75372"^^xsd:long ;
	void:entities	"21993"^^xsd:long ;
	void:properties	"6"^^xsd:long ;
	void:triples	"170730"^^xsd:long .
_:vb7680591	rdf:type	sd:NamedGraph ;
	sd:entailmentRegime	ns4:OWL-RDF-Based ;
	sd:graph	_:vb7680592 ;
	sd:name	ns12:trivialname ;
	sd:supportedEntailmentProfile	ns6:RL .
_:vb7680592	rdf:type	sd:Graph ;
	dcterms:modified	"2022-03-14"^^xsd:date ;
	dcterms:description	"Trivial names for glycans." ;
	dcterms:title	"Trivialname" ;
	void:classes	"9"^^xsd:long ;
	void:distinctObjects	"3092"^^xsd:long ;
	void:distinctSubjects	"1210"^^xsd:long ;
	void:entities	"12…
[Trailing bodies are truncated]